Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 01:41:32 | 74 | 6,771,355 12.32% | 373.54 | 0.00252943 | 0.00025294 | ||
25/04/2026، 01:41:32 | 72 | 7,991,034 14.53% | 112.33 | 0.00089768 | 0.00008976 | ||
25/04/2026، 01:41:31 | 92 | 14,734,898 26.8% | 138.99 | 0.00204804 | 0.0002048 | ||
25/04/2026، 01:41:31 | 65 | 9,864,477 17.94% | 128.86 | 0.00127115 | 0.00012711 | ||
25/04/2026، 01:41:30 | 71 | 12,995,182 23.63% | 78.51 | 0.00102031 | 0.00010203 | ||
25/04/2026، 01:41:30 | 87 | 10,732,467 19.52% | 99.53 | 0.00106824 | 0.00010682 | ||
25/04/2026، 01:41:30 | 86 | 13,060,730 23.75% | 123 | 0.00160656 | 0.00016065 | ||
25/04/2026، 01:41:29 | 99 | 11,166,896 20.31% | 199.31 | 0.00222573 | 0.00022257 | ||
25/04/2026، 01:41:29 | 71 | 5,872,193 10.68% | 648.19 | 0.00380633 | 0.00038063 | ||
25/04/2026، 01:41:28 | 106 | 7,998,217 14.55% | 94.9 | 0.00075904 | 0.0000759 | ||
25/04/2026، 01:41:28 | 70 | 5,490,228 9.99% | 119.63 | 0.00065684 | 0.00006568 | ||
25/04/2026، 01:41:27 | 79 | 9,146,373 16.63% | 164.66 | 0.00150612 | 0.00015061 | ||
25/04/2026، 01:41:27 | 197 | 10,301,196 18.73% | 66.36 | 0.00068362 | 0.00006836 | ||
25/04/2026، 01:41:26 | 54 | 6,668,957 12.13% | 186.37 | 0.00124291 | 0.00012429 | ||
25/04/2026، 01:41:26 | 72 | 5,789,050 10.53% | 80.71 | 0.00046725 | 0.00004672 | ||
25/04/2026، 01:41:26 | 79 | 7,843,206 14.27% | 96.16 | 0.00075425 | 0.00007542 | ||
25/04/2026، 01:41:25 | 70 | 6,566,944 11.94% | 112.8 | 0.00074077 | 0.00007407 | ||
25/04/2026، 01:41:25 | 58 | 5,248,876 9.55% | 100.73 | 0.00052876 | 0.00005287 | ||
25/04/2026، 01:41:24 | 73 | 7,929,417 14.42% | 148.09 | 0.00117431 | 0.00011743 | ||
25/04/2026، 01:41:24 | 194 | 7,806,154 14.2% | 58.88 | 0.00045962 | 0.00004596 |
