Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026، 21:46:11 | 94 | 11,517,926 20.95% | 186.83 | 0.00215189 | 0.00021518 | ||
05/04/2026، 21:46:10 | 91 | 8,721,674 15.86% | 200.23 | 0.00174634 | 0.00017463 | ||
05/04/2026، 21:46:08 | 107 | 10,945,204 19.91% | 230.92 | 0.00252753 | 0.00025275 | ||
05/04/2026، 21:46:07 | 87 | 8,419,722 15.31% | 218.15 | 0.00183679 | 0.00018367 | ||
05/04/2026، 21:46:07 | 99 | 13,843,738 25.18% | 136.67 | 0.00189205 | 0.0001892 | ||
05/04/2026، 21:46:06 | 99 | 10,013,643 18.21% | 187.84 | 0.00188097 | 0.00018809 | ||
05/04/2026، 21:46:06 | 119 | 12,657,428 23.02% | 133.64 | 0.00169164 | 0.00016916 | ||
05/04/2026، 21:46:05 | 103 | 9,694,665 17.63% | 291.12 | 0.00282231 | 0.00028223 | ||
05/04/2026، 21:46:05 | 89 | 8,857,234 16.11% | 402.57 | 0.00356573 | 0.00035657 | ||
05/04/2026، 21:46:04 | 119 | 11,183,837 20.34% | 431.57 | 0.0048267 | 0.00048267 | ||
05/04/2026، 21:46:03 | 143 | 12,447,656 22.64% | 130.05 | 0.00161882 | 0.00016188 | ||
05/04/2026، 21:46:03 | 99 | 9,953,996 18.1% | 144.8 | 0.00144137 | 0.00014413 | ||
05/04/2026، 21:46:03 | 116 | 12,963,254 23.57% | 195.68 | 0.00253667 | 0.00025366 | ||
05/04/2026، 21:46:02 | 96 | 11,809,318 21.48% | 146.96 | 0.0017355 | 0.00017355 | ||
05/04/2026، 21:46:02 | 128 | 14,644,795 26.63% | 423.75 | 0.00620586 | 0.00062058 | ||
05/04/2026، 21:46:01 | 109 | 13,226,433 24.05% | 308.39 | 0.00407893 | 0.00040789 | ||
05/04/2026، 21:46:01 | 110 | 12,358,609 22.48% | 255.39 | 0.00315629 | 0.00031562 | ||
05/04/2026، 21:46:00 | 121 | 16,420,005 29.86% | 189.7 | 0.00311488 | 0.00031148 | ||
05/04/2026، 21:46:00 | 103 | 16,294,860 29.63% | 77.58 | 0.00126428 | 0.00012642 | ||
05/04/2026، 21:45:59 | 156 | 16,714,829 30.4% | 196.2 | 0.0032796 | 0.00032796 |
