Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 01:22:31 | 48 | 38,678,162 70.33% | 58.39 | 0.00225876 | 0.00022587 | ||
25/04/2026، 01:22:30 | 102 | 10,251,722 18.64% | 114.99 | 0.0011789 | 0.00011789 | ||
25/04/2026، 01:22:30 | 125 | 46,253,774 84.1% | 78.3 | 0.0036221 | 0.00036221 | ||
25/04/2026، 01:22:29 | 69 | 46,850,345 85.19% | 58.08 | 0.00272118 | 0.00027211 | ||
25/04/2026، 01:22:29 | 151 | 43,964,839 79.94% | 76.34 | 0.00335668 | 0.00033566 | ||
25/04/2026، 01:22:28 | 51 | 31,801,619 57.83% | 55.17 | 0.0017545 | 0.00017545 | ||
25/04/2026، 01:22:28 | 101 | 42,171,562 76.68% | 81.28 | 0.00342792 | 0.00034279 | ||
25/04/2026، 01:22:28 | 104 | 51,902,974 94.37% | 53.68 | 0.00278661 | 0.00027866 | ||
25/04/2026، 01:22:27 | 140 | 52,817,505 96.04% | 62.3 | 0.00329063 | 0.00032906 | ||
25/04/2026، 01:22:27 | 44 | 27,246,173 49.54% | 64.9 | 0.00176841 | 0.00017684 | ||
25/04/2026، 01:22:26 | 138 | 13,802,237 25.1% | 364.11 | 0.00502555 | 0.00050255 | ||
25/04/2026، 01:22:26 | 102 | 12,225,461 22.23% | 246.84 | 0.00301783 | 0.00030178 | ||
25/04/2026، 01:22:25 | 109 | 31,925,179 58.05% | 75.55 | 0.00241212 | 0.00024121 | ||
25/04/2026، 01:22:25 | 82 | 53,751,288 97.73% | 65.5 | 0.00352072 | 0.00035207 | ||
25/04/2026، 01:22:24 | 84 | 53,949,159 98.09% | 59.34 | 0.00320153 | 0.00032015 | ||
25/04/2026، 01:22:24 | 121 | 54,001,170 98.19% | 54.46 | 0.00294092 | 0.00029409 | ||
25/04/2026، 01:22:23 | 57 | 46,527,675 84.6% | 71.41 | 0.00332277 | 0.00033227 | ||
25/04/2026، 01:22:23 | 117 | 47,060,187 85.57% | 55.63 | 0.00261828 | 0.00026182 | ||
25/04/2026، 01:22:23 | 58 | 53,525,181 97.32% | 58.44 | 0.00312841 | 0.00031284 | ||
25/04/2026، 01:22:22 | 174 | 22,294,959 40.54% | 110.71 | 0.00246829 | 0.00024682 |
