Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 11:28:44 | 140 | 50,978,087 36.42% | 140,000,000 | 459.471173 | 10.64495 | 12.77801052 | ||
05/23/2026, 11:28:43 | 122 | 43,526,457 31.1% | 140,000,000 | 461.200682 | 9.068636 | 11.00579534 | ||
05/23/2026, 11:28:41 | 143 | 43,328,443 30.95% | 140,000,000 | 465.423992 | 9.389407 | 10.77668919 | ||
05/23/2026, 11:28:39 | 176 | 62,922,785 44.95% | 140,000,000 | 462.790263 | 13.381822 | 15.7382302 | ||
05/23/2026, 11:28:37 | 105 | 29,947,890 21.4% | 140,000,000 | 496.924264 | 7.440814 | 7.44101851 | ||
05/23/2026, 11:28:36 | 123 | 37,716,126 26.95% | 140,000,000 | 522.002053 | 10.225791 | 9.46210326 | ||
05/23/2026, 11:28:34 | 114 | 32,370,937 23.13% | 140,000,000 | 497.275481 | 8.044286 | 8.05298658 | ||
05/23/2026, 11:28:32 | 131 | 44,404,380 31.72% | 140,000,000 | 492.948159 | 10.747276 | 11.14178066 | ||
05/23/2026, 11:28:30 | 112 | 34,353,389 24.54% | 140,000,000 | 511.522845 | 9.037519 | 8.53502344 | ||
05/23/2026, 11:28:29 | 115 | 37,930,364 27.1% | 140,000,000 | 513.09734 | 9.947126 | 9.5148427 | ||
05/23/2026, 11:28:27 | 129 | 32,906,539 23.51% | 140,000,000 | 518.469734 | 8.719861 | 8.34118307 | ||
05/23/2026, 11:28:25 | 138 | 45,964,362 32.84% | 140,000,000 | 471.366754 | 10.227447 | 11.43862464 | ||
05/23/2026, 11:28:23 | 145 | 39,133,801 27.96% | 140,000,000 | 505.647938 | 9.956874 | 9.83105097 | ||
05/23/2026, 11:28:22 | 132 | 44,693,439 31.93% | 140,000,000 | 502.172221 | 11.119836 | 11.32396688 | ||
05/23/2026, 11:28:20 | 149 | 47,091,959 33.64% | 140,000,000 | 507.321807 | 11.861459 | 12.02931793 | ||
05/23/2026, 11:28:18 | 135 | 36,760,374 26.26% | 140,000,000 | 490.576799 | 8.551011 | 9.48277494 | ||
05/23/2026, 11:28:16 | 170 | 71,097,394 50.79% | 140,000,000 | 506.25946 | 17.574304 | 18.41942372 | ||
05/23/2026, 11:28:15 | 200 | 73,063,937 52.19% | 140,000,000 | 506.545306 | 18.787214 | 18.22297949 | ||
05/23/2026, 11:28:13 | 125 | 37,276,793 26.63% | 140,000,000 | 530.362926 | 10.382078 | 9.3881501 | ||
05/23/2026, 11:28:11 | 141 | 40,612,373 29.01% | 140,000,000 | 501.425501 | 10.041414 | 10.32266547 |
