Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 10.39.25 | 138 | 40.285.343 28,78% | 140.000.000 | 504,502951 | 10,281762 | 10,04231215 | ||
23/05/2026, 10.39.23 | 194 | 75.271.731 53,77% | 140.000.000 | 468,533627 | 16,435391 | 18,83194579 | ||
23/05/2026, 10.39.22 | 142 | 51.931.344 37,1% | 140.000.000 | 461,19288 | 10,861724 | 13,08864162 | ||
23/05/2026, 10.39.20 | 173 | 61.300.541 43,79% | 140.000.000 | 466,505089 | 13,056049 | 15,54096491 | ||
23/05/2026, 10.39.18 | 141 | 46.817.077 33,45% | 140.000.000 | 490,595781 | 11,322853 | 11,6454067 | ||
23/05/2026, 10.39.16 | 145 | 41.981.681 29,99% | 140.000.000 | 509,050706 | 10,834058 | 10,53674605 | ||
23/05/2026, 10.39.15 | 135 | 51.949.564 37,11% | 140.000.000 | 453,396542 | 10,418783 | 13,13496886 | ||
23/05/2026, 10.39.13 | 142 | 44.714.916 31,94% | 140.000.000 | 484,28245 | 10,544925 | 11,10972337 | ||
23/05/2026, 10.39.11 | 135 | 43.181.107 30,85% | 140.000.000 | 452,763414 | 8,727589 | 10,82323601 | ||
23/05/2026, 10.39.09 | 156 | 47.568.441 33,98% | 140.000.000 | 477,572871 | 10,69784 | 12,01955646 | ||
23/05/2026, 10.39.08 | 129 | 47.616.407 34,02% | 140.000.000 | 471,819885 | 10,337256 | 12,12911081 | ||
23/05/2026, 10.39.06 | 153 | 53.558.038 38,26% | 140.000.000 | 462,17346 | 11,433179 | 13,31992389 | ||
23/05/2026, 10.39.04 | 149 | 46.905.475 33,51% | 140.000.000 | 456,321511 | 9,642738 | 11,76123885 | ||
23/05/2026, 10.39.02 | 116 | 33.475.679 23,92% | 140.000.000 | 484,928629 | 7,916708 | 8,31660707 | ||
23/05/2026, 10.39.01 | 140 | 50.644.590 36,18% | 140.000.000 | 458,833519 | 10,55971 | 12,67772534 | ||
23/05/2026, 10.38.59 | 147 | 47.809.266 34,15% | 140.000.000 | 455,696016 | 9,721981 | 12,06451066 | ||
23/05/2026, 10.38.57 | 125 | 36.060.239 25,76% | 140.000.000 | 490,389118 | 8,684703 | 8,99884555 | ||
23/05/2026, 10.38.55 | 119 | 36.262.014 25,91% | 140.000.000 | 503,429226 | 9,116198 | 9,13915924 | ||
23/05/2026, 10.38.54 | 130 | 38.587.181 27,57% | 140.000.000 | 499,343943 | 9,450096 | 9,81817862 | ||
23/05/2026, 10.38.52 | 136 | 40.926.939 29,24% | 140.000.000 | 520,312241 | 10,785647 | 10,50913964 |
