Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 08.56.42 | 189 | 40.665.448 33,89% | 120.000.000 | 323,89 | 8,879984 | 4,29128715 | ||
27/04/2026, 08.56.40 | 213 | 47.729.479 39,78% | 120.000.000 | 332,04 | 10,777241 | 5,07094282 | ||
27/04/2026, 08.56.38 | 253 | 71.772.058 59,82% | 120.000.000 | 300,2 | 13,903338 | 7,64269214 | ||
27/04/2026, 08.56.36 | 248 | 59.971.146 49,98% | 120.000.000 | 308,65 | 12,095445 | 6,41473635 | ||
27/04/2026, 08.56.34 | 227 | 53.956.695 44,97% | 120.000.000 | 311,29 | 10,992788 | 5,80384261 | ||
27/04/2026, 08.56.32 | 223 | 62.043.131 51,71% | 120.000.000 | 306,19 | 12,296032 | 6,70102731 | ||
27/04/2026, 08.56.30 | 243 | 68.102.315 56,76% | 120.000.000 | 317,57 | 14,250281 | 7,37727099 | ||
27/04/2026, 08.56.28 | 206 | 42.807.741 35,68% | 120.000.000 | 322,65 | 9,139288 | 4,67300945 | ||
27/04/2026, 08.56.26 | 227 | 51.468.795 42,9% | 120.000.000 | 324,64 | 11,056333 | 5,65267911 | ||
27/04/2026, 08.56.24 | 229 | 48.864.445 40,73% | 120.000.000 | 324,74 | 10,466603 | 5,40195555 | ||
27/04/2026, 08.56.22 | 215 | 58.317.399 48,6% | 120.000.000 | 317,04 | 12,011491 | 6,4779247 | ||
27/04/2026, 08.56.20 | 221 | 62.221.640 51,86% | 120.000.000 | 342,89 | 14,395764 | 6,93972272 | ||
27/04/2026, 08.56.18 | 276 | 61.560.528 51,31% | 120.000.000 | 327,95 | 13,294082 | 6,8947662 | ||
27/04/2026, 08.56.16 | 260 | 56.935.834 47,45% | 120.000.000 | 307,03 | 11,072331 | 6,40906633 | ||
27/04/2026, 08.56.14 | 202 | 51.202.859 42,67% | 120.000.000 | 308,49 | 9,99647 | 5,79910387 | ||
27/04/2026, 08.56.12 | 296 | 102.288.119 85,25% | 120.000.000 | 309,35 | 20,098153 | 11,54561284 | ||
27/04/2026, 08.56.10 | 226 | 119.979.334 99,99% | 120.000.000 | 322,78 | 25,275446 | 13,45244965 | ||
27/04/2026, 08.56.08 | 255 | 114.064.502 95,06% | 120.000.000 | 300,74 | 21,586169 | 12,71813627 | ||
27/04/2026, 08.56.06 | 274 | 75.966.721 63,31% | 120.000.000 | 304,94 | 14,683077 | 8,48292821 | ||
27/04/2026, 08.56.04 | 300 | 77.127.494 64,28% | 120.000.000 | 344,17 | 17,922125 | 8,62357161 |
