
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7日 PnL | 7日 profit rate | 7日 PnL trend | 7日 win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$196.48K | +16.91% | 69.67% | $164.50 | $2.65M | 11,790 | -- | |||||
+$113.79K | +526.72% | 57.14% | $976.82 | $168.61K | 107 | -- | |||||
+$113.51K | +310.86% | 61.78% | $208.24 | $185.64K | 443 | -- | |||||
+$109.86K | +61.51% | 47.72% | $511.10 | $488.32K | 731 | -- | |||||
+$107.78K | +46.66% | 23.61% | $3.06K | $676.24K | 174 | -- | |||||
+$96.41K | +45.28% | 21.79% | $890.09 | $507.82K | 442 | -- | |||||
+$92.36K | +91.29% | 34.04% | $2.01K | $370.91K | 228 | -- | |||||
+$85.65K | +140.22% | 20.51% | $1.47K | $229.28K | 112 | -- | |||||
+$82.94K | +48.43% | 30.26% | $293.99 | $477.33K | 1,282 | -- | |||||
+$82.43K | +2,540.54% | 25.00% | $2.88K | $117.44K | 65 | -- | |||||
+$77.41K | +35.57% | 47.13% | $104.28 | $496.85K | 2,684 | -- | |||||
+$75.71K | +35.28% | 19.75% | $335.84 | $496.53K | 1,051 | -- | |||||
+$74.41K | +12.45% | 59.11% | $69.55 | $1.32M | 12,087 | -- | |||||
+$71.08K | +106.30% | 27.50% | $270.74 | $231.36K | 652 | -- |
