Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24. 04. 2026 12:53:59 | 95 | 11 029 184 20,06 % | 177,7 | 0,00195994 | 0,00019599 | ||
24. 04. 2026 12:53:59 | 78 | 12 162 750 22,12 % | 68,77 | 0,0008365 | 0,00008365 | ||
24. 04. 2026 12:53:58 | 101 | 11 053 311 20,1 % | 436,41 | 0,00482388 | 0,00048238 | ||
24. 04. 2026 12:53:58 | 87 | 12 238 742 22,26 % | 81,37 | 0,00099596 | 0,00009959 | ||
24. 04. 2026 12:53:57 | 90 | 7 385 460 13,43 % | 79,7 | 0,00058868 | 0,00005886 | ||
24. 04. 2026 12:53:57 | 74 | 12 054 445 21,92 % | 78,06 | 0,00094108 | 0,0000941 | ||
24. 04. 2026 12:53:56 | 95 | 9 197 293 16,73 % | 92,6 | 0,00085169 | 0,00008516 | ||
24. 04. 2026 12:53:56 | 107 | 14 631 479 26,61 % | 343,05 | 0,0050194 | 0,00050194 | ||
24. 04. 2026 12:53:56 | 78 | 8 183 562 14,88 % | 112,28 | 0,00091885 | 0,00009188 | ||
24. 04. 2026 12:53:55 | 67 | 10 134 469 18,43 % | 149,29 | 0,00151303 | 0,0001513 | ||
24. 04. 2026 12:53:55 | 101 | 10 501 490 19,1 % | 194,78 | 0,00204558 | 0,00020455 | ||
24. 04. 2026 12:53:54 | 92 | 11 382 358 20,7 % | 111,84 | 0,00127301 | 0,0001273 | ||
24. 04. 2026 12:53:54 | 62 | 9 166 835 16,67 % | 103,76 | 0,00095121 | 0,00009512 | ||
24. 04. 2026 12:53:53 | 67 | 10 464 285 19,03 % | 132,99 | 0,00139174 | 0,00013917 | ||
24. 04. 2026 12:53:53 | 74 | 23 171 620 42,14 % | 59,59 | 0,00138099 | 0,00013809 | ||
24. 04. 2026 12:53:52 | 97 | 9 390 952 17,08 % | 130,97 | 0,00122997 | 0,00012299 | ||
24. 04. 2026 12:53:52 | 96 | 12 605 824 22,92 % | 79,27 | 0,00099932 | 0,00009993 | ||
24. 04. 2026 12:53:52 | 73 | 7 227 489 13,15 % | 87,25 | 0,00063066 | 0,00006306 | ||
24. 04. 2026 12:53:51 | 73 | 8 413 091 15,3 % | 80 | 0,00067305 | 0,0000673 | ||
24. 04. 2026 12:53:51 | 66 | 12 407 925 22,56 % | 65,21 | 0,0008092 | 0,00008092 |
