Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05. 04. 2026 21:18:03 | 84 | 9 953 211 18,1 % | 154,02 | 0,00153307 | 0,0001533 | ||
05. 04. 2026 21:18:03 | 62 | 8 420 024 15,31 % | 104,4 | 0,00087912 | 0,00008791 | ||
05. 04. 2026 21:18:02 | 110 | 24 849 530 45,19 % | 82,18 | 0,00204213 | 0,00020421 | ||
05. 04. 2026 21:18:02 | 84 | 9 930 785 18,06 % | 230,63 | 0,00229039 | 0,00022903 | ||
05. 04. 2026 21:18:00 | 83 | 11 564 825 21,03 % | 140,49 | 0,00162484 | 0,00016248 | ||
05. 04. 2026 21:17:59 | 81 | 11 098 230 20,18 % | 78,17 | 0,00086757 | 0,00008675 | ||
05. 04. 2026 21:17:58 | 65 | 8 240 105 14,99 % | 82,57 | 0,00068041 | 0,00006804 | ||
05. 04. 2026 21:17:58 | 61 | 8 183 162 14,88 % | 61,29 | 0,00050158 | 0,00005015 | ||
05. 04. 2026 21:17:57 | 87 | 9 469 311 17,22 % | 61,83 | 0,00058551 | 0,00005855 | ||
05. 04. 2026 21:17:56 | 66 | 8 824 556 16,05 % | 105,74 | 0,00093316 | 0,00009331 | ||
05. 04. 2026 21:17:56 | 67 | 8 673 529 15,78 % | 150,96 | 0,0013094 | 0,00013094 | ||
05. 04. 2026 21:17:55 | 63 | 9 318 300 16,95 % | 152,06 | 0,00141696 | 0,00014169 | ||
05. 04. 2026 21:17:55 | 80 | 12 478 947 22,69 % | 128,95 | 0,00160916 | 0,00016091 | ||
05. 04. 2026 21:17:55 | 85 | 11 949 786 21,73 % | 54,02 | 0,00064563 | 0,00006456 | ||
05. 04. 2026 21:17:54 | 59 | 9 095 101 16,54 % | 66,27 | 0,0006028 | 0,00006028 | ||
05. 04. 2026 21:17:54 | 79 | 8 809 978 16,02 % | 144,93 | 0,0012769 | 0,00012769 | ||
05. 04. 2026 21:17:53 | 79 | 8 912 124 16,21 % | 94,48 | 0,00084207 | 0,0000842 | ||
05. 04. 2026 21:17:53 | 74 | 8 084 946 14,7 % | 48,05 | 0,0003885 | 0,00003885 | ||
05. 04. 2026 21:17:52 | 76 | 10 160 783 18,48 % | 79,05 | 0,00080326 | 0,00008032 | ||
05. 04. 2026 21:17:52 | 87 | 10 726 210 19,51 % | 73,18 | 0,00078502 | 0,0000785 |
