Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23. 05. 2026 15:39:52 | 84 | 17 037 644 30,98 % | 0,06617 | 0,00112738 | 0,00011273 | ||
23. 05. 2026 15:39:51 | 80 | 8 479 128 15,42 % | 0,196593 | 0,00166694 | 0,00016669 | ||
23. 05. 2026 15:39:50 | 65 | 8 235 979 14,98 % | 0,152339 | 0,00125466 | 0,00012546 | ||
23. 05. 2026 15:39:49 | 96 | 9 135 590 16,62 % | 0,103638 | 0,00094679 | 0,00009467 | ||
23. 05. 2026 15:39:48 | 100 | 13 344 129 24,27 % | 0,094157 | 0,00125644 | 0,00012564 | ||
23. 05. 2026 15:39:48 | 72 | 13 269 626 24,13 % | 0,133564 | 0,00177235 | 0,00017723 | ||
23. 05. 2026 15:39:47 | 77 | 14 573 606 26,5 % | 0,098703 | 0,00143846 | 0,00014384 | ||
23. 05. 2026 15:39:47 | 74 | 10 902 949 19,83 % | 0,317789 | 0,00346484 | 0,00034648 | ||
23. 05. 2026 15:39:46 | 67 | 18 252 531 33,19 % | 0,136478 | 0,00249108 | 0,0002491 | ||
23. 05. 2026 15:39:46 | 77 | 10 513 233 19,12 % | 0,103865 | 0,00109195 | 0,00010919 | ||
23. 05. 2026 15:39:46 | 80 | 18 838 270 34,26 % | 0,067448 | 0,00127061 | 0,00012706 | ||
23. 05. 2026 15:39:45 | 81 | 10 669 801 19,4 % | 0,138241 | 0,001475 | 0,0001475 | ||
23. 05. 2026 15:39:45 | 76 | 11 163 248 20,3 % | 0,10731 | 0,00119793 | 0,00011979 | ||
23. 05. 2026 15:39:44 | 64 | 9 749 343 17,73 % | 0,057455 | 0,00056015 | 0,00005601 | ||
23. 05. 2026 15:39:44 | 65 | 11 174 928 20,32 % | 0,086729 | 0,00096919 | 0,00009691 | ||
23. 05. 2026 15:39:43 | 67 | 8 439 923 15,35 % | 0,114041 | 0,00096249 | 0,00009624 | ||
23. 05. 2026 15:39:43 | 85 | 11 040 448 20,08 % | 0,067576 | 0,00074607 | 0,0000746 | ||
23. 05. 2026 15:39:42 | 79 | 11 475 031 20,87 % | 0,112762 | 0,00129394 | 0,00012939 | ||
23. 05. 2026 15:39:42 | 83 | 11 960 722 21,75 % | 0,106971 | 0,00127945 | 0,00012794 | ||
23. 05. 2026 15:39:41 | 68 | 8 419 689 15,31 % | 0,152473 | 0,00128377 | 0,00012837 |
