Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24. 04. 2026 12:41:51 | 81 | 11 858 361 21,57 % | 69,69 | 0,0008265 | 0,00008265 | ||
24. 04. 2026 12:41:50 | 60 | 15 240 552 27,72 % | 75,82 | 0,00115568 | 0,00011556 | ||
24. 04. 2026 12:41:50 | 86 | 8 535 879 15,52 % | 97,22 | 0,00082991 | 0,00008299 | ||
24. 04. 2026 12:41:49 | 93 | 7 509 767 13,66 % | 95,3 | 0,00071572 | 0,00007157 | ||
24. 04. 2026 12:41:49 | 102 | 13 385 890 24,34 % | 93,26 | 0,00124841 | 0,00012484 | ||
24. 04. 2026 12:41:49 | 65 | 11 499 424 20,91 % | 61,02 | 0,0007017 | 0,00007017 | ||
24. 04. 2026 12:41:48 | 96 | 12 088 578 21,98 % | 74,21 | 0,0008972 | 0,00008972 | ||
24. 04. 2026 12:41:48 | 63 | 10 446 924 19 % | 84,55 | 0,00088333 | 0,00008833 | ||
24. 04. 2026 12:41:47 | 82 | 8 706 554 15,84 % | 136,02 | 0,0011843 | 0,00011843 | ||
24. 04. 2026 12:41:47 | 80 | 8 347 248 15,18 % | 105,95 | 0,00088446 | 0,00008844 | ||
24. 04. 2026 12:41:46 | 89 | 8 853 908 16,1 % | 129,81 | 0,00114933 | 0,00011493 | ||
24. 04. 2026 12:41:46 | 69 | 10 496 148 19,09 % | 69,28 | 0,00072723 | 0,00007272 | ||
24. 04. 2026 12:41:45 | 71 | 8 657 124 15,75 % | 140,83 | 0,0012192 | 0,00012192 | ||
24. 04. 2026 12:41:45 | 90 | 8 716 875 15,85 % | 82,04 | 0,00071521 | 0,00007152 | ||
24. 04. 2026 12:41:44 | 94 | 9 359 386 17,02 % | 76,92 | 0,00071992 | 0,00007199 | ||
24. 04. 2026 12:41:44 | 102 | 7 430 465 13,51 % | 116,63 | 0,00086666 | 0,00008666 | ||
24. 04. 2026 12:41:44 | 76 | 10 129 754 18,42 % | 337,41 | 0,00341794 | 0,00034179 | ||
24. 04. 2026 12:41:43 | 104 | 15 920 528 28,95 % | 109,95 | 0,00175054 | 0,00017505 | ||
24. 04. 2026 12:41:43 | 78 | 10 548 752 19,18 % | 81,16 | 0,00085617 | 0,00008561 | ||
24. 04. 2026 12:41:42 | 93 | 7 476 208 13,6 % | 88,58 | 0,00066228 | 0,00006622 |
