Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 12:52:32 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
23/05/2026، 12:52:27 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
23/05/2026، 12:52:23 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
23/05/2026، 12:52:18 | 1 | 6,582 | 358,731 0.01% | 281,474,976,710,655 | 1.230253 | 0.000308 | ||
23/05/2026، 12:52:17 | 1 | 736 | 48,561 0.01% | 281,474,976,710,655 | 1.007158 | 0.000034 | ||
23/05/2026، 12:52:03 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
23/05/2026، 12:52:03 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
23/05/2026، 12:52:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
23/05/2026، 12:51:55 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
23/05/2026، 12:51:49 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
23/05/2026، 12:51:47 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
23/05/2026، 12:51:31 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
23/05/2026، 12:51:27 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 | ||
23/05/2026، 12:51:25 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
23/05/2026، 12:51:20 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
23/05/2026، 12:51:18 | 7 | 2,692 | 319,214 0.01% | 281,474,976,710,655 | 1.015361 | 0.000226 | ||
23/05/2026، 12:51:13 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
23/05/2026، 12:50:57 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
23/05/2026، 12:50:57 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002553 | 0.000055 | ||
23/05/2026، 12:50:53 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002553 | 0.000014 |
