Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 17:43:31 | 1 | 1,533 | 117,384 0.01% | 281,474,976,710,655 | 1.02 | 0.000084 | ||
29/04/2026، 17:43:23 | 1 | 2,059 | 3,813,091 0.01% | 281,474,976,710,655 | 1.02 | 0.002735 | ||
29/04/2026، 17:42:54 | 1 | 711 | 38,477 0.01% | 281,474,976,710,655 | 1.02 | 0.000027 | ||
29/04/2026، 17:42:49 | 1 | 731 | 5,399,167 0.01% | 281,474,976,710,655 | 1.23 | 0.004648 | ||
29/04/2026، 17:42:17 | 1 | 2,059 | 3,813,091 0.01% | 281,474,976,710,655 | 1.02 | 0.002735 | ||
29/04/2026، 17:41:47 | 1 | 948 | 311,942 0.01% | 281,474,976,710,655 | 2.42 | 0.000528 | ||
29/04/2026، 17:40:52 | 2 | 1,833 | 436,903 0.01% | 281,474,976,710,655 | 1.1 | 0.000336 | ||
29/04/2026، 17:40:47 | 9 | 3,115 | 385,116 0.01% | 281,474,976,710,655 | 1.07 | 0.000289 | ||
29/04/2026، 17:40:42 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
29/04/2026، 17:40:26 | 1 | 729 | 132,192 0.01% | 281,474,976,710,655 | 1.23 | 0.000113 | ||
29/04/2026، 17:40:04 | 1 | 729 | 116,807 0.01% | 281,474,976,710,655 | 1.23 | 0.0001 | ||
29/04/2026، 17:39:30 | 1 | 920 | 209,778 0.01% | 281,474,976,710,655 | 2.42 | 0.000355 | ||
29/04/2026، 17:38:31 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 17:37:29 | 1 | 941 | 423,919 0.01% | 281,474,976,710,655 | 3 | 0.00089 | ||
29/04/2026، 17:37:12 | 1 | 948 | 447,331 0.01% | 281,474,976,710,655 | 2.42 | 0.000757 | ||
29/04/2026، 17:36:27 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 17:36:07 | 1 | 940 | 225,270 0.01% | 281,474,976,710,655 | 2.42 | 0.000381 | ||
29/04/2026، 17:36:02 | 1 | 730 | 5,399,192 0.01% | 281,474,976,710,655 | 1.23 | 0.004648 | ||
29/04/2026، 17:35:50 | 10 | 3,606 | 449,389 0.01% | 281,474,976,710,655 | 1.01 | 0.000319 | ||
29/04/2026، 17:35:45 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 |
