Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026، 23:00:41 | 1 | 3,368 | 5,311,201 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:40 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.015266 | 0.000031 | ||
22/05/2026، 23:00:40 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:37 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:24 | 2 | 989 | 259,480 0.01% | 281,474,976,710,655 | 1.025458 | 0.000186 | ||
22/05/2026، 23:00:19 | 1 | 860 | 57,861 0.01% | 281,474,976,710,655 | 1.230626 | 0.000049 | ||
22/05/2026، 23:00:17 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:17 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
22/05/2026، 23:00:16 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:14 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:12 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:09 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 23:00:02 | 1 | 796 | 136,863 0.01% | 281,474,976,710,655 | 1.025004 | 0.000098 | ||
22/05/2026، 22:59:40 | 1 | 856 | 187,078 0.01% | 281,474,976,710,655 | 1.012319 | 0.000132 | ||
22/05/2026، 22:59:40 | 1 | 941 | 384,778 0.01% | 281,474,976,710,655 | 1.029523 | 0.000277 | ||
22/05/2026، 22:59:39 | 2 | 3,752 | 5,744,350 0.01% | 281,474,976,710,655 | 1.030549 | 0.004143 | ||
22/05/2026، 22:59:38 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
22/05/2026، 22:59:37 | 1 | 941 | 249,916 0.01% | 281,474,976,710,655 | 1.043529 | 0.000182 | ||
22/05/2026، 22:59:37 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
22/05/2026، 22:59:36 | 2 | 1,301 | 541,905 0.01% | 281,474,976,710,655 | 1.088294 | 0.000412 |
