Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 05:39:40 | 1 | 819 | 223,831 0.01% | 281,474,976,710,655 | 1.076461 | 0.000168 | ||
23/05/2026، 05:39:33 | 1 | 916 | 601,882 0.01% | 281,474,976,710,655 | 1.076437 | 0.000453 | ||
23/05/2026، 05:39:21 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.076437 | 0.00003 | ||
23/05/2026، 05:39:21 | 1 | 941 | 247,097 0.01% | 281,474,976,710,655 | 1.512061 | 0.000261 | ||
23/05/2026، 05:39:16 | 1 | 843 | 338,555 0.01% | 281,474,976,710,655 | 1.412887 | 0.000334 | ||
23/05/2026، 05:39:10 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.076439 | 0.00003 | ||
23/05/2026، 05:39:08 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.076439 | 0.000043 | ||
23/05/2026، 05:39:06 | 1 | 871 | 297,568 0.01% | 281,474,976,710,655 | 1.218002 | 0.000253 | ||
23/05/2026، 05:38:59 | 2 | 1,833 | 438,910 0.01% | 281,474,976,710,655 | 1.299697 | 0.000399 | ||
23/05/2026، 05:38:57 | 1 | 870 | 298,852 0.01% | 281,474,976,710,655 | 1.344505 | 0.000281 | ||
23/05/2026، 05:38:47 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:38:42 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:38:38 | 1 | 870 | 296,237 0.01% | 281,474,976,710,655 | 1.916357 | 0.000397 | ||
23/05/2026، 05:38:32 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:38:27 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:38:18 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:38:13 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:38:03 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:37:58 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 | ||
23/05/2026، 05:37:49 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2.05 | 0.000118 |
