Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 02:39:22 | 74 | 6 883 088 12,52 % | 1,75 | 0,01211351 | 0,00121135 | ||
2026-04-25 02:39:22 | 88 | 8 516 439 15,49 % | 1,27 | 0,01089764 | 0,00108976 | ||
2026-04-25 02:39:21 | 83 | 8 150 896 14,82 % | 672,66 | 0,00548283 | 0,00054828 | ||
2026-04-25 02:39:21 | 124 | 9 702 415 17,65 % | 229,81 | 0,0022298 | 0,00022298 | ||
2026-04-25 02:39:21 | 89 | 10 369 494 18,86 % | 156,17 | 0,00161945 | 0,00016194 | ||
2026-04-25 02:39:20 | 46 | 4 901 800 8,92 % | 154,14 | 0,00075557 | 0,00007555 | ||
2026-04-25 02:39:20 | 89 | 8 156 495 14,83 % | 82,89 | 0,0006761 | 0,00006761 | ||
2026-04-25 02:39:19 | 50 | 6 203 344 11,28 % | 199,63 | 0,00123838 | 0,00012383 | ||
2026-04-25 02:39:19 | 80 | 8 911 475 16,21 % | 1,64 | 0,01466044 | 0,00146604 | ||
2026-04-25 02:39:18 | 171 | 9 045 456 16,45 % | 154,6 | 0,00139842 | 0,00013984 | ||
2026-04-25 02:39:18 | 116 | 7 965 813 14,49 % | 147,25 | 0,00117304 | 0,0001173 | ||
2026-04-25 02:39:17 | 30 | 2 763 165 5,03 % | 385,01 | 0,00106386 | 0,00010638 | ||
2026-04-25 02:39:17 | 70 | 5 543 032 10,08 % | 434,12 | 0,00240636 | 0,00024063 | ||
2026-04-25 02:39:16 | 101 | 12 169 647 22,13 % | 433,12 | 0,00527093 | 0,00052709 | ||
2026-04-25 02:39:16 | 85 | 8 291 067 15,08 % | 163,28 | 0,0013538 | 0,00013538 | ||
2026-04-25 02:39:16 | 63 | 6 429 021 11,69 % | 629,88 | 0,00404952 | 0,00040495 | ||
2026-04-25 02:39:15 | 81 | 9 715 969 17,67 % | 2,47 | 0,02401841 | 0,00240184 | ||
2026-04-25 02:39:15 | 87 | 10 367 702 18,86 % | 230,48 | 0,00238957 | 0,00023895 | ||
2026-04-25 02:39:14 | 82 | 6 933 984 12,61 % | 225,77 | 0,00156551 | 0,00015655 | ||
2026-04-25 02:39:14 | 83 | 8 753 683 15,92 % | 391,9 | 0,0034306 | 0,00034306 |
