Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 01:27:41 | 81 | 9 041 503 16,44 % | 74,49 | 0,00067354 | 0,00006735 | ||
2026-04-25 01:27:41 | 107 | 26 092 515 47,45 % | 55,01 | 0,00143557 | 0,00014355 | ||
2026-04-25 01:27:40 | 64 | 26 744 190 48,63 % | 80,16 | 0,00214396 | 0,00021439 | ||
2026-04-25 01:27:39 | 142 | 15 788 871 28,71 % | 281,04 | 0,00443731 | 0,00044373 | ||
2026-04-25 01:27:39 | 79 | 16 241 662 29,54 % | 161,16 | 0,00261759 | 0,00026175 | ||
2026-04-25 01:27:38 | 107 | 10 114 593 18,4 % | 81,69 | 0,00082634 | 0,00008263 | ||
2026-04-25 01:27:38 | 112 | 52 967 902 96,31 % | 58,19 | 0,00308254 | 0,00030825 | ||
2026-04-25 01:27:37 | 81 | 49 645 154 90,27 % | 58,04 | 0,00288163 | 0,00028816 | ||
2026-04-25 01:27:37 | 53 | 38 967 016 70,85 % | 66,15 | 0,00257801 | 0,0002578 | ||
2026-04-25 01:27:36 | 208 | 11 699 978 21,28 % | 101,5 | 0,00118759 | 0,00011875 | ||
2026-04-25 01:27:36 | 300 | 44 852 378 81,55 % | 82,2 | 0,00368689 | 0,00036868 | ||
2026-04-25 01:27:35 | 54 | 49 399 331 89,82 % | 50,79 | 0,0025091 | 0,00025091 | ||
2026-04-25 01:27:35 | 98 | 49 003 371 89,1 % | 63,58 | 0,00311593 | 0,00031159 | ||
2026-04-25 01:27:34 | 24 | 51 024 743 92,78 % | 55,15 | 0,00281404 | 0,0002814 | ||
2026-04-25 01:27:34 | 76 | 51 904 596 94,38 % | 52,82 | 0,00274173 | 0,00027417 | ||
2026-04-25 01:27:33 | 71 | 34 101 109 62,01 % | 52,23 | 0,00178116 | 0,00017811 | ||
2026-04-25 01:27:32 | 123 | 20 498 502 37,28 % | 79,85 | 0,00163691 | 0,00016369 | ||
2026-04-25 01:27:32 | 72 | 51 109 000 92,93 % | 55,51 | 0,00283739 | 0,00028373 | ||
2026-04-25 01:27:32 | 61 | 53 241 587 96,81 % | 54,96 | 0,00292643 | 0,00029264 | ||
2026-04-25 01:27:31 | 77 | 32 291 914 58,72 % | 64,43 | 0,00208059 | 0,00020805 |
