Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-25 02:03:14 | 95 | 10 053 497 18,28 % | 86,02 | 0,00086485 | 0,00008648 | ||
2026-04-25 02:03:14 | 98 | 7 442 738 13,54 % | 579,49 | 0,00431301 | 0,0004313 | ||
2026-04-25 02:03:13 | 101 | 11 067 843 20,13 % | 98,92 | 0,00109485 | 0,00010948 | ||
2026-04-25 02:03:13 | 327 | 11 632 239 21,15 % | 79,55 | 0,0009254 | 0,00009254 | ||
2026-04-25 02:03:12 | 125 | 6 388 360 11,62 % | 157,59 | 0,00100678 | 0,00010067 | ||
2026-04-25 02:03:12 | 97 | 12 499 695 22,73 % | 571,64 | 0,00714543 | 0,00071454 | ||
2026-04-25 02:03:11 | 72 | 8 649 165 15,73 % | 163,89 | 0,00141753 | 0,00014175 | ||
2026-04-25 02:03:11 | 83 | 7 972 892 14,5 % | 151,97 | 0,00121165 | 0,00012116 | ||
2026-04-25 02:03:10 | 90 | 6 476 619 11,78 % | 120,71 | 0,0007818 | 0,00007818 | ||
2026-04-25 02:03:10 | 88 | 8 438 920 15,35 % | 86,73 | 0,00073191 | 0,00007319 | ||
2026-04-25 02:03:09 | 111 | 12 681 903 23,06 % | 118,6 | 0,00150409 | 0,0001504 | ||
2026-04-25 02:03:09 | 76 | 7 809 987 14,2 % | 220,64 | 0,0017232 | 0,00017232 | ||
2026-04-25 02:03:09 | 68 | 19 073 930 34,68 % | 90,24 | 0,00172131 | 0,00017213 | ||
2026-04-25 02:03:08 | 250 | 11 696 842 21,27 % | 97,75 | 0,00114339 | 0,00011433 | ||
2026-04-25 02:03:08 | 106 | 9 404 237 17,1 % | 103,31 | 0,00097157 | 0,00009715 | ||
2026-04-25 02:03:07 | 75 | 9 680 623 17,61 % | 138,31 | 0,00133896 | 0,00013389 | ||
2026-04-25 02:03:07 | 119 | 8 452 568 15,37 % | 147,7 | 0,00124844 | 0,00012484 | ||
2026-04-25 02:03:06 | 74 | 6 695 363 12,18 % | 217,82 | 0,00145842 | 0,00014584 | ||
2026-04-25 02:03:06 | 101 | 10 218 482 18,58 % | 150,75 | 0,0015405 | 0,00015405 | ||
2026-04-25 02:03:05 | 90 | 6 535 125 11,89 % | 121,24 | 0,00079234 | 0,00007923 |
