Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 08.17.27 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.17.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.17.21 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.17.18 | 2 | 925 | 77.426 0,2% | 7 | ||
21/04/2026, 08.17.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 08.17.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.17.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.17.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.17.03 | 4 | 2.777 | 225.471 0,57% | 7 | ||
21/04/2026, 08.17.00 | 3 | 1.047 | 76.670 0,2% | 7 | ||
21/04/2026, 08.16.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.16.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.16.51 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.16.48 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 08.16.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.16.42 | 3 | 1.047 | 98.390 0,25% | 7 | ||
21/04/2026, 08.16.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.16.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.16.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.16.30 | 1 | 801 | 56.414 0,15% | 7 |
