Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 20.54.39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 20.54.36 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 20.54.33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 20.54.30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 20.54.27 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 20.54.24 | 0 | 612 | 0 | 7 | ||
22/04/2026, 20.54.21 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 20.54.18 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 20.54.15 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 20.54.12 | 2 | 925 | 77.414 0,2% | 7 | ||
22/04/2026, 20.54.09 | 1 | 1.979 | 144.877 0,37% | 7 | ||
22/04/2026, 20.54.06 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 20.54.03 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 20.54.00 | 2 | 978 | 102.857 0,26% | 7 | ||
22/04/2026, 20.53.57 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 20.53.54 | 2 | 989 | 91.096 0,23% | 7 | ||
22/04/2026, 20.53.51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 20.53.48 | 2 | 989 | 91.060 0,23% | 7 | ||
22/04/2026, 20.53.45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 20.53.42 | 1 | 800 | 56.414 0,15% | 7 |
