Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 02.05.18 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 02.05.15 | 2 | 1.109 | 94.379 0,24% | 7 | ||
06/04/2026, 02.05.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.05.09 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 02.05.06 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 02.05.03 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 02.05.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.57 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 02.04.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.33 | 2 | 989 | 112.840 0,29% | 7 | ||
06/04/2026, 02.04.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.04.27 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 02.04.24 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 02.04.21 | 0 | 612 | 0 | 7 |
