Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 07.35.15 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 07.35.12 | 2 | 989 | 91.084 0,23% | 7 | ||
20/04/2026, 07.35.09 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 07.35.06 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 07.35.03 | 2 | 989 | 112.840 0,29% | 7 | ||
20/04/2026, 07.35.00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 07.34.57 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 07.34.54 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 07.34.51 | 4 | 2.713 | 190.333 0,48% | 7 | ||
20/04/2026, 07.34.48 | 3 | 2.159 | 171.950 0,43% | 7 | ||
20/04/2026, 07.34.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.34.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.34.39 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 07.34.36 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 07.34.33 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 07.34.30 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 07.34.27 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 07.34.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.34.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 07.34.18 | 0 | 612 | 0 | 7 |
