Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 04.43.16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
04/06/2026, 04.43.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 04.43.10 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.43.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 04.43.04 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.43.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 04.42.58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 04.42.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 04.42.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 04.42.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 04.42.46 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.42.43 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
04/06/2026, 04.42.40 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.42.37 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
04/06/2026, 04.42.34 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.42.31 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.42.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 04.42.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 04.42.22 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 04.42.19 | 1 | 801 | 34.670 0,09% | < 0,000001 |
