Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 13.19.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 13.19.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 13.19.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.19.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.19.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.19.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 13.19.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 13.19.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 13.19.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.19.10 | 3 | 1.111 | 90.328 0,23% | < 0,000001 | ||
23/05/2026, 13.19.07 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 13.19.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.19.01 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 13.18.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 13.18.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 13.18.52 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 13.18.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 13.18.46 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.18.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 13.18.40 | 2 | 925 | 72.614 0,19% | < 0,000001 |
