Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 15.08.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.08.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 15.08.31 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
23/05/2026, 15.08.28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.08.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 15.08.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 15.08.19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.08.16 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 15.08.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 15.08.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 15.08.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.08.04 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 15.08.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 15.07.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 15.07.55 | 1 | 801 | 46.421 0,12% | < 0,000001 | ||
23/05/2026, 15.07.52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.07.49 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.07.46 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 15.07.43 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
23/05/2026, 15.07.40 | 2 | 924 | 55.670 0,14% | < 0,000001 |
