Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 01.01.09 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 01.01.06 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 01.01.03 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
16/05/2026, 01.01.00 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 01.00.57 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.54 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 01.00.51 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 01.00.48 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 01.00.45 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 01.00.42 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.39 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.36 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 01.00.33 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.30 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.27 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.24 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 01.00.21 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 01.00.18 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 01.00.15 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 01.00.12 | 2 | 1.229 | 75.966 0,19% | < 0,000001 |
