Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.14.19 | 2 | 1 313 | 588 388 0,01 % | 281 474 976 710 655 | 1,86912 | 0,000769 | ||
23.05.2026 klo 13.14.18 | 3 | 1 604 | 751 826 0,01 % | 281 474 976 710 655 | 1,846112 | 0,000971 | ||
23.05.2026 klo 13.14.16 | 2 | 1 327 | 569 809 0,01 % | 281 474 976 710 655 | 5,143523 | 0,002051 | ||
23.05.2026 klo 13.14.16 | 1 | 942 | 83 742 0,01 % | 281 474 976 710 655 | 6,276092 | 0,000367 | ||
23.05.2026 klo 13.14.16 | 4 | 2 094 | 342 610 0,01 % | 281 474 976 710 655 | 3,914891 | 0,000938 | ||
23.05.2026 klo 13.14.15 | 1 | 836 | 223 145 0,01 % | 281 474 976 710 655 | 1,504329 | 0,000234 | ||
23.05.2026 klo 13.14.15 | 1 | 857 | 169 934 0,01 % | 281 474 976 710 655 | 5,387653 | 0,00064 | ||
23.05.2026 klo 13.14.15 | 1 | 941 | 359 044 0,01 % | 281 474 976 710 655 | 1,807073 | 0,000454 | ||
23.05.2026 klo 13.14.15 | 2 | 1 241 | 462 022 0,01 % | 281 474 976 710 655 | 3,321888 | 0,001074 | ||
23.05.2026 klo 13.14.14 | 2 | 1 015 | 239 421 0,01 % | 281 474 976 710 655 | 1,484228 | 0,000248 | ||
23.05.2026 klo 13.14.14 | 10 | 2 099 | 733 852 0,01 % | 281 474 976 710 655 | 7,807979 | 0,00401 | ||
23.05.2026 klo 13.14.13 | 1 | 1 449 | 291 855 0,01 % | 281 474 976 710 655 | 1,669831 | 0,000341 | ||
23.05.2026 klo 13.14.13 | 15 | 7 571 | 2 509 344 0,01 % | 281 474 976 710 655 | 4,135549 | 0,007264 | ||
23.05.2026 klo 13.14.13 | 2 | 1 749 | 354 614 0,01 % | 281 474 976 710 655 | 35,405141 | 0,008788 | ||
23.05.2026 klo 13.14.13 | 1 | 1 000 | 167 483 0,01 % | 281 474 976 710 655 | 1,10696 | 0,000129 | ||
23.05.2026 klo 13.14.12 | 15 | 7 551 | 3 030 828 0,01 % | 281 474 976 710 655 | 1,183797 | 0,002511 | ||
23.05.2026 klo 13.14.12 | 4 | 2 049 | 653 410 0,01 % | 281 474 976 710 655 | 1,091591 | 0,000499 | ||
23.05.2026 klo 13.14.12 | 2 | 1 880 | 503 285 0,01 % | 281 474 976 710 655 | 1,049546 | 0,000369 | ||
23.05.2026 klo 13.14.09 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00721 | 0,005753 | ||
23.05.2026 klo 13.14.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
