Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 13.14.48 | 1 | 896 | 417 259 0,01 % | 281 474 976 710 655 | 1,025112 | 0,000299 | ||
23.05.2026 klo 13.14.48 | 3 | 5 329 | 8 498 608 0,01 % | 281 474 976 710 655 | 1,009103 | 0,006003 | ||
23.05.2026 klo 13.14.43 | 1 | 941 | 234 695 0,01 % | 281 474 976 710 655 | 1,10207 | 0,000181 | ||
23.05.2026 klo 13.14.42 | 1 | 856 | 284 710 0,01 % | 281 474 976 710 655 | 1,110042 | 0,000221 | ||
23.05.2026 klo 13.14.41 | 1 | 941 | 235 280 0,01 % | 281 474 976 710 655 | 1,123879 | 0,000185 | ||
23.05.2026 klo 13.14.40 | 1 | 941 | 425 279 0,01 % | 281 474 976 710 655 | 1,145631 | 0,000341 | ||
23.05.2026 klo 13.14.35 | 1 | 941 | 280 838 0,01 % | 281 474 976 710 655 | 1,14672 | 0,000225 | ||
23.05.2026 klo 13.14.31 | 1 | 856 | 171 350 0,01 % | 281 474 976 710 655 | 1,179756 | 0,000141 | ||
23.05.2026 klo 13.14.30 | 1 | 856 | 68 782 0,01 % | 281 474 976 710 655 | 1,181138 | 0,000056 | ||
23.05.2026 klo 13.14.30 | 2 | 922 | 120 865 0,01 % | 281 474 976 710 655 | 1,01146 | 0,000085 | ||
23.05.2026 klo 13.14.28 | 1 | 836 | 290 829 0,01 % | 281 474 976 710 655 | 1,026778 | 0,000209 | ||
23.05.2026 klo 13.14.28 | 1 | 856 | 173 621 0,01 % | 281 474 976 710 655 | 1,22076 | 0,000148 | ||
23.05.2026 klo 13.14.28 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007265 | 0,005754 | ||
23.05.2026 klo 13.14.27 | 2 | 1 240 | 517 759 0,01 % | 281 474 976 710 655 | 1,142648 | 0,000414 | ||
23.05.2026 klo 13.14.26 | 2 | 1 220 | 384 026 0,01 % | 281 474 976 710 655 | 1,089502 | 0,000292 | ||
23.05.2026 klo 13.14.24 | 3 | 1 605 | 937 893 0,01 % | 281 474 976 710 655 | 5,788539 | 0,0038 | ||
23.05.2026 klo 13.14.19 | 2 | 1 313 | 588 388 0,01 % | 281 474 976 710 655 | 1,86912 | 0,000769 | ||
23.05.2026 klo 13.14.18 | 3 | 1 604 | 751 826 0,01 % | 281 474 976 710 655 | 1,846112 | 0,000971 | ||
23.05.2026 klo 13.14.16 | 2 | 1 327 | 569 809 0,01 % | 281 474 976 710 655 | 5,143523 | 0,002051 | ||
23.05.2026 klo 13.14.16 | 1 | 942 | 83 742 0,01 % | 281 474 976 710 655 | 6,276092 | 0,000367 |
