Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 12:29:44 | 4 | 4,091 | 1,757,580 0.01% | 281,474,976,710,655 | 1.17 | 0.001451 | ||
11/05/2026، 12:29:44 | 2 | 1,807 | 690,939 0.01% | 281,474,976,710,655 | 1.14 | 0.000552 | ||
11/05/2026، 12:29:43 | 7 | 6,744 | 3,428,400 0.01% | 281,474,976,710,655 | 1.17 | 0.00283 | ||
11/05/2026، 12:29:43 | 1 | 929 | 86,094 0.01% | 281,474,976,710,655 | 1.17 | 0.000071 | ||
11/05/2026، 12:29:43 | 1 | 929 | 355,376 0.01% | 281,474,976,710,655 | 1.41 | 0.000351 | ||
11/05/2026، 12:29:43 | 1 | 929 | 259,975 0.01% | 281,474,976,710,655 | 1.9 | 0.000347 | ||
11/05/2026، 12:29:42 | 2 | 1,228 | 502,492 0.01% | 281,474,976,710,655 | 1.73 | 0.00061 | ||
11/05/2026، 12:29:41 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
11/05/2026، 12:29:41 | 5 | 2,245 | 993,100 0.01% | 281,474,976,710,655 | 1.7 | 0.001184 | ||
11/05/2026، 12:29:40 | 3 | 1,672 | 228,398 0.01% | 281,474,976,710,655 | 1.67 | 0.000267 | ||
11/05/2026، 12:29:40 | 3 | 1,659 | 602,934 0.01% | 281,474,976,710,655 | 1.6 | 0.000678 | ||
11/05/2026، 12:29:40 | 3 | 1,685 | 404,690 0.01% | 281,474,976,710,655 | 1.64 | 0.000464 | ||
11/05/2026، 12:29:40 | 3 | 1,601 | 587,887 0.01% | 281,474,976,710,655 | 5.6 | 0.002306 | ||
11/05/2026، 12:29:40 | 2 | 996 | 348,020 0.01% | 281,474,976,710,655 | 2.92 | 0.000711 | ||
11/05/2026، 12:29:39 | 2 | 1,111 | 333,557 0.01% | 281,474,976,710,655 | 2.59 | 0.000604 | ||
11/05/2026، 12:29:39 | 4 | 1,888 | 1,065,219 0.01% | 281,474,976,710,655 | 3.12 | 0.002332 | ||
11/05/2026، 12:29:38 | 4 | 2,071 | 1,164,981 0.01% | 281,474,976,710,655 | 5.53 | 0.004513 | ||
11/05/2026، 12:29:38 | 2 | 774 | 42,000 0.01% | 281,474,976,710,655 | 1.26 | 0.000037 | ||
11/05/2026، 12:29:38 | 5 | 2,418 | 813,184 0.01% | 281,474,976,710,655 | 16.56 | 0.00943 | ||
11/05/2026، 12:29:37 | 2 | 1,303 | 168,699 0.01% | 281,474,976,710,655 | 15.26 | 0.001802 |
