Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 14:41:49 | 61 | 10,076,039 18.33% | 0.089518 | 0.00090199 | 0.00009019 | ||
05/23/2026, 14:41:48 | 63 | 7,384,223 13.43% | 0.055655 | 0.00041097 | 0.00004109 | ||
05/23/2026, 14:41:48 | 78 | 8,913,536 16.21% | 0.547788 | 0.00488273 | 0.00048827 | ||
05/23/2026, 14:41:47 | 77 | 11,304,696 20.56% | 0.655128 | 0.00740602 | 0.0007406 | ||
05/23/2026, 14:41:47 | 93 | 17,498,633 31.82% | 0.12066 | 0.00211138 | 0.00021113 | ||
05/23/2026, 14:41:47 | 82 | 9,443,471 17.17% | 0.064685 | 0.00061085 | 0.00006108 | ||
05/23/2026, 14:41:46 | 71 | 9,688,368 17.62% | 0.093416 | 0.00090505 | 0.0000905 | ||
05/23/2026, 14:41:46 | 82 | 15,712,485 28.57% | 0.196611 | 0.00308926 | 0.00030892 | ||
05/23/2026, 14:41:45 | 86 | 11,219,339 20.4% | 0.156471 | 0.0017555 | 0.00017555 | ||
05/23/2026, 14:41:45 | 70 | 19,495,857 35.45% | 0.080702 | 0.00157336 | 0.00015733 | ||
05/23/2026, 14:41:44 | 70 | 14,780,070 26.88% | 0.07772 | 0.0011487 | 0.00011487 | ||
05/23/2026, 14:41:44 | 72 | 11,410,235 20.75% | 0.170216 | 0.0019422 | 0.00019422 | ||
05/23/2026, 14:41:43 | 69 | 11,512,720 20.94% | 0.06347 | 0.00073071 | 0.00007307 | ||
05/23/2026, 14:41:43 | 70 | 12,463,854 22.67% | 0.08026 | 0.00100035 | 0.00010003 | ||
05/23/2026, 14:41:43 | 75 | 9,733,629 17.7% | 0.181324 | 0.00176494 | 0.00017649 | ||
05/23/2026, 14:41:42 | 82 | 11,413,110 20.76% | 0.11199 | 0.00127815 | 0.00012781 | ||
05/23/2026, 14:41:42 | 68 | 7,615,752 13.85% | 0.08143 | 0.00062015 | 0.00006201 | ||
05/23/2026, 14:41:41 | 70 | 9,424,672 17.14% | 0.080303 | 0.00075683 | 0.00007568 | ||
05/23/2026, 14:41:41 | 63 | 10,190,272 18.53% | 0.076765 | 0.00078226 | 0.00007822 | ||
05/23/2026, 14:41:40 | 79 | 10,360,482 18.84% | 0.065368 | 0.00067724 | 0.00006772 |
