Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-06 01:55:41 | 59 | 8 006 835 14,56 % | 277,07 | 0,00221847 | 0,00022184 | ||
2026-04-06 01:55:40 | 160 | 9 341 022 16,99 % | 131,16 | 0,00122518 | 0,00012251 | ||
2026-04-06 01:55:38 | 64 | 7 415 445 13,49 % | 107,52 | 0,00079733 | 0,00007973 | ||
2026-04-06 01:55:37 | 70 | 8 427 202 15,33 % | 142,22 | 0,00119859 | 0,00011985 | ||
2026-04-06 01:55:36 | 184 | 10 560 431 19,21 % | 103,68 | 0,0010949 | 0,00010949 | ||
2026-04-06 01:55:35 | 68 | 6 632 232 12,06 % | 96,57 | 0,0006405 | 0,00006405 | ||
2026-04-06 01:55:35 | 59 | 6 381 750 11,61 % | 238,11 | 0,00151959 | 0,00015195 | ||
2026-04-06 01:55:34 | 65 | 8 410 033 15,3 % | 298,19 | 0,00250784 | 0,00025078 | ||
2026-04-06 01:55:34 | 60 | 7 022 637 12,77 % | 95,05 | 0,0006675 | 0,00006675 | ||
2026-04-06 01:55:33 | 64 | 6 108 276 11,11 % | 137,07 | 0,00083729 | 0,00008372 | ||
2026-04-06 01:55:33 | 69 | 7 009 996 12,75 % | 84,26 | 0,0005907 | 0,00005907 | ||
2026-04-06 01:55:32 | 65 | 7 026 296 12,78 % | 134,8 | 0,00094715 | 0,00009471 | ||
2026-04-06 01:55:32 | 68 | 8 956 456 16,29 % | 88,26 | 0,00079052 | 0,00007905 | ||
2026-04-06 01:55:31 | 54 | 4 932 133 8,97 % | 126,67 | 0,00062476 | 0,00006247 | ||
2026-04-06 01:55:31 | 60 | 6 890 492 12,53 % | 86,53 | 0,00059629 | 0,00005962 | ||
2026-04-06 01:55:30 | 59 | 5 759 264 10,48 % | 152,05 | 0,00087573 | 0,00008757 | ||
2026-04-06 01:55:30 | 56 | 6 022 260 10,95 % | 71,07 | 0,00042805 | 0,0000428 | ||
2026-04-06 01:55:29 | 45 | 3 705 358 6,74 % | 121,28 | 0,00044939 | 0,00004493 | ||
2026-04-06 01:55:29 | 113 | 7 350 482 13,37 % | 72,61 | 0,00053373 | 0,00005337 | ||
2026-04-06 01:55:29 | 179 | 10 502 188 19,1 % | 111,01 | 0,00116594 | 0,00011659 |
