Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 04:56:29 | 55 | 7.111.295 12,93% | 0,177097 | 0,00125939 | 0,00012593 | ||
25/05/2026, 04:56:28 | 63 | 6.940.592 12,62% | 0,108273 | 0,00075148 | 0,00007514 | ||
25/05/2026, 04:56:27 | 39 | 5.890.985 10,72% | 0,072499 | 0,00042709 | 0,0000427 | ||
25/05/2026, 04:56:26 | 49 | 8.702.965 15,83% | 0,145737 | 0,00126835 | 0,00012683 | ||
25/05/2026, 04:56:25 | 53 | 6.635.242 12,07% | 0,070682 | 0,00046899 | 0,00004689 | ||
25/05/2026, 04:56:24 | 19 | 1.643.056 2,99% | 0,121969 | 0,0002004 | 0,00002004 | ||
25/05/2026, 04:56:24 | 42 | 6.950.715 12,64% | 0,070544 | 0,00049033 | 0,00004903 | ||
25/05/2026, 04:56:24 | 42 | 4.671.646 8,5% | 0,081237 | 0,00037951 | 0,00003795 | ||
25/05/2026, 04:56:23 | 54 | 4.618.330 8,4% | 0,067548 | 0,00031195 | 0,00003119 | ||
25/05/2026, 04:56:22 | 42 | 4.113.456 7,48% | 0,10801 | 0,00044429 | 0,00004442 | ||
25/05/2026, 04:56:21 | 48 | 3.740.282 6,81% | 0,092172 | 0,00034475 | 0,00003447 | ||
25/05/2026, 04:56:21 | 52 | 5.082.562 9,25% | 0,057166 | 0,00029055 | 0,00002905 | ||
25/05/2026, 04:56:20 | 48 | 5.025.672 9,14% | 0,101719 | 0,0005112 | 0,00005112 | ||
25/05/2026, 04:56:20 | 52 | 9.185.387 16,71% | 0,04463 | 0,00040994 | 0,00004099 | ||
25/05/2026, 04:56:20 | 42 | 5.158.493 9,38% | 0,180686 | 0,00093206 | 0,0000932 | ||
25/05/2026, 04:56:19 | 44 | 3.110.003 5,66% | 0,08961 | 0,00027868 | 0,00002786 | ||
25/05/2026, 04:56:19 | 30 | 4.167.526 7,58% | 0,107527 | 0,00044812 | 0,00004481 | ||
25/05/2026, 04:56:18 | 42 | 3.066.844 5,58% | 0,084772 | 0,00025998 | 0,00002599 | ||
25/05/2026, 04:56:18 | 59 | 6.195.717 11,27% | 0,403605 | 0,00250062 | 0,00025006 | ||
25/05/2026, 04:56:17 | 41 | 5.177.136 9,42% | 0,082393 | 0,00042656 | 0,00004265 |
