Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24. 04. 2026 20:57:30 | 105 | 15 228 230 27,69 % | 106,94 | 0,00162861 | 0,00016286 | ||
24. 04. 2026 20:57:30 | 79 | 14 492 114 26,35 % | 146,71 | 0,00212617 | 0,00021261 | ||
24. 04. 2026 20:57:30 | 152 | 15 775 425 28,69 % | 81,06 | 0,00127877 | 0,00012787 | ||
24. 04. 2026 20:57:29 | 94 | 11 098 624 20,18 % | 78,9 | 0,00087568 | 0,00008756 | ||
24. 04. 2026 20:57:29 | 106 | 9 583 605 17,43 % | 297,58 | 0,00285189 | 0,00028518 | ||
24. 04. 2026 20:57:28 | 107 | 14 696 794 26,73 % | 172,66 | 0,00253757 | 0,00025375 | ||
24. 04. 2026 20:57:28 | 123 | 11 113 052 20,21 % | 182,58 | 0,00202912 | 0,00020291 | ||
24. 04. 2026 20:57:27 | 125 | 18 682 292 33,97 % | 146,72 | 0,00274112 | 0,00027411 | ||
24. 04. 2026 20:57:27 | 66 | 6 452 077 11,74 % | 202,29 | 0,00130524 | 0,00013052 | ||
24. 04. 2026 20:57:26 | 69 | 8 917 127 16,22 % | 205,45 | 0,00183206 | 0,0001832 | ||
24. 04. 2026 20:57:26 | 96 | 10 918 386 19,86 % | 210,16 | 0,00229468 | 0,00022946 | ||
24. 04. 2026 20:57:25 | 131 | 12 552 655 22,83 % | 166,33 | 0,00208789 | 0,00020878 | ||
24. 04. 2026 20:57:25 | 131 | 13 284 499 24,16 % | 106,41 | 0,00141368 | 0,00014136 | ||
24. 04. 2026 20:57:25 | 98 | 14 081 588 25,61 % | 58,13 | 0,00081865 | 0,00008186 | ||
24. 04. 2026 20:57:24 | 72 | 5 428 406 9,87 % | 138,29 | 0,00075072 | 0,00007507 | ||
24. 04. 2026 20:57:24 | 82 | 10 375 649 18,87 % | 71,9 | 0,00074608 | 0,0000746 | ||
24. 04. 2026 20:57:23 | 124 | 11 144 529 20,27 % | 85,67 | 0,00095478 | 0,00009547 | ||
24. 04. 2026 20:57:23 | 108 | 16 582 050 30,15 % | 65,18 | 0,00108087 | 0,00010808 | ||
24. 04. 2026 20:57:22 | 93 | 7 852 881 14,28 % | 70,73 | 0,00055544 | 0,00005554 | ||
24. 04. 2026 20:57:22 | 117 | 14 090 753 25,62 % | 80,4 | 0,00113291 | 0,00011329 |
