Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24. 04. 2026 09:34:18 | 1 | 3 | 0,28348144 | 0,00000522 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 0,087 | 0,00000226 | ||
24. 04. 2026 09:34:18 | 1 | 1 | 0,13639327 | 0,00000768 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 6,54912464 | 0,00000226 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 8,6278593 | 0,0001695 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 4,52462393 | 0,00000226 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 0,08700228 | 0,00000228 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 0,08799642 | 0,00000452 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 0,88823925 | 0,00000226 | ||
24. 04. 2026 09:34:18 | 2 | 2 | 0,62717873 | 0,0000105 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 0,09883601 | 0,00000452 | ||
24. 04. 2026 09:34:18 | 2 | 2 | 0,000007 | 0,000007 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 22,00000534 | 0,00000434 | ||
24. 04. 2026 09:34:18 | 1 | 2 | 0,00000313 | 0,00000313 | ||
24. 04. 2026 09:34:18 | 2 | 2 | 0,38289629 | 0,00001316 | ||
24. 04. 2026 09:34:18 | 1 | 1 | 0,0167345 | 0,00000366 | ||
24. 04. 2026 09:34:18 | 2 | 2 | 0,000007 | 0,000007 | ||
24. 04. 2026 09:34:18 | 1 | 1 | 0,004 | 0,00000294 | ||
24. 04. 2026 09:34:18 | 2 | 2 | 3,0156742 | 0,00000374 | ||
24. 04. 2026 09:34:18 | 1 | 1 | 0,01700677 | 0,00000366 |
