Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24. 04. 2026 05:18:26 | 1 | 2 | 0,00000313 | 0,00000313 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,40700228 | 0,00000228 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,03398398 | 0,00000227 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 11,40281297 | 0,00000227 | ||
24. 04. 2026 05:18:26 | 2 | 4 | 14,21058254 | 0,0000253 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 3,57901759 | 0,00000226 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,00000313 | 0,00000313 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,0000459 | 0,00000219 | ||
24. 04. 2026 05:18:26 | 2 | 2 | 0,000007 | 0,000007 | ||
24. 04. 2026 05:18:26 | 4 | 3 | 0,217914 | 0,000704 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,04200674 | 0,00000226 | ||
24. 04. 2026 05:18:26 | 2 | 2 | 0,000007 | 0,000007 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 2,49769922 | 0,00000226 | ||
24. 04. 2026 05:18:26 | 2 | 2 | 0,34119971 | 0,00000372 | ||
24. 04. 2026 05:18:26 | 2 | 2 | 0,000007 | 0,000007 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,00000268 | 0,00000268 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 0,01979564 | 0,00000226 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 3,7528259 | 0,00000226 | ||
24. 04. 2026 05:18:26 | 1 | 1 | 15,00479613 | 0,000144 | ||
24. 04. 2026 05:18:26 | 1 | 2 | 4,04654155 | 0,00000226 |
