Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 01/05/2026، 20:27:32 | 0ETH | 0.00000914 | |||||
exactOutputSingle | 01/05/2026، 20:27:26 | 0ETH | 0.00000914 | |||||
withdrawERC20 | 01/05/2026، 20:27:24 | 0ETH | 0.00000681 | |||||
exactOutputSingle | 01/05/2026، 20:27:23 | 0ETH | 0.00000914 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.0000066 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000665 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000687 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000687 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000674 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000678 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000669 | |||||
0x3161b7f6 | 01/05/2026، 20:27:23 | 0ETH | 0.00000687 | |||||
0x3161b7f6 | 01/05/2026، 20:27:21 | 0ETH | 0.0000066 | |||||
startBridgeTokensViaGasZip | 01/05/2026، 20:27:17 | 0.0248 | 0.00001133 | |||||
approve | 01/05/2026، 20:27:01 | 0ETH | 0.00000669 | |||||
exactInputSingle | 01/05/2026، 20:27:00 | 0ETH | 0.00000861 | |||||
ETH transfer | 01/05/2026، 20:26:59 | 0.003 | 0.00000476 | |||||
0x6c05cd2b | 01/05/2026، 20:26:58 | 0ETH | 0.00000983 | |||||
execute | 01/05/2026، 20:26:57 | 0ETH | 0.0000104 | |||||
exactOutputSingle | 01/05/2026، 20:26:42 | 0ETH | 0.00000914 |
