Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 23/05/2026، 00:11:11 | 10,768 | 1.77022505 0.00023358 | 0.00001229 | ||
30 | 23/05/2026، 00:10:22 | 16,840 | 1.77022505 0.00067287 | 0.00002242 | ||
21 | 23/05/2026، 00:08:10 | 10,559 | 1.77022505 0.00039983 | 0.00001903 | ||
44 | 23/05/2026، 00:06:42 | 17,847 | 1.77022505 0.00065389 | 0.00001486 | ||
36 | 23/05/2026، 00:04:01 | 20,350 | 1.77022505 0.00045613 | 0.00001267 | ||
9 | 23/05/2026، 00:02:28 | 5,026 | 1.77022505 0.00008264 | 0.00000918 | ||
77 | 23/05/2026، 00:01:47 | 46,329 | 1.77022505 0.00134199 | 0.00001742 | ||
52 | 22/05/2026، 23:56:31 | 27,117 | 1.77022505 0.00119074 | 0.00002289 | ||
17 | 22/05/2026، 23:52:04 | 12,067 | 1.77022505 0.00071778 | 0.00004222 | ||
2 | 22/05/2026، 23:51:12 | 803 | 1.77022505 0.0000374 | 0.0000187 | ||
21 | 22/05/2026، 23:51:08 | 18,361 | 1.77022505 0.00087885 | 0.00004185 | ||
53 | 22/05/2026، 23:50:08 | 33,202 | 1.77022505 0.0012304 | 0.00002321 | ||
16 | 22/05/2026، 23:45:58 | 6,905 | 1.77022505 0.00007385 | 0.00000461 | ||
32 | 22/05/2026، 23:44:56 | 14,290 | 1.77022505 0.00079417 | 0.00002481 | ||
41 | 22/05/2026، 23:42:24 | 23,253 | 1.77022505 0.00122262 | 0.00002982 | ||
107 | 22/05/2026، 23:40:21 | 51,516 | 1.77022505 0.00229805 | 0.00002147 | ||
14 | 22/05/2026، 23:33:18 | 8,019 | 1.77022505 0.00019379 | 0.00001384 | ||
17 | 22/05/2026، 23:32:08 | 10,462 | 1.77022505 0.00031499 | 0.00001852 | ||
15 | 22/05/2026، 23:31:16 | 22,995 | 1.77022505 0.00055893 | 0.00003726 | ||
51 | 22/05/2026، 23:30:04 | 26,094 | 1.77022505 0.00080519 | 0.00001578 |
