Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/05/2026، 23:51:54 | Send | 1,902.553098 ATOM | 0.000739 ATOM | ||||
05/05/2026، 23:51:54 | Delegate | 0.005158 ATOM | |||||
05/05/2026، 23:51:54 | IBC receive | 0.00193 ATOM | |||||
05/05/2026، 23:51:48 | IBC acknowledgement | -- | 0.002483 ATOM | ||||
05/05/2026، 23:51:48 | Update IBC client | -- | 0.002204 ATOM | ||||
05/05/2026، 23:51:36 | IBC transfer | 6.73 ATOM | 0.005455 ATOM | ||||
05/05/2026، 23:51:30 | Delegate | 0.005303 ATOM | |||||
05/05/2026، 23:51:12 | IBC acknowledgement | -- | 0.002345 ATOM | ||||
05/05/2026، 23:51:12 | Update IBC client | -- | 0.002157 ATOM | ||||
05/05/2026، 23:51:06 | IBC receive | 0.003176 ATOM | |||||
05/05/2026، 23:51:06 | Delegate | 0.005301 ATOM | |||||
05/05/2026، 23:51:00 | IBC transfer | 0.5 ATOM | 0.005823 ATOM | ||||
05/05/2026، 23:51:00 | Send | 16.383817 ATOM | 0.000806 ATOM | ||||
05/05/2026، 23:50:54 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/05/2026، 23:50:49 | IBC receive | 0.002071 ATOM | |||||
05/05/2026، 23:50:49 | Delegate | -- | 0.00248 ATOM | ||||
05/05/2026، 23:50:36 | Send | 3,665.4027 ATOM | 0.005 ATOM | ||||
05/05/2026، 23:50:30 | IBC receive | 0.003802 ATOM | |||||
05/05/2026، 23:50:30 | Send | 6.7 ATOM | 0.000654 ATOM | ||||
05/05/2026، 23:50:19 | Delegate | 0.023617 ATOM |
