Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
384,969 | 02/05/2026، 21:24:02 | 300,000 | -- | 0BNB | ||||
5,687 | 02/05/2026، 21:23:57 | 34,862 | -- | 0BNB | ||||
5,541 | 02/05/2026، 21:23:56 | 100,000 | -- | 0BNB | ||||
1,534 | 02/05/2026، 21:23:56 | 3,500,000 | -- | 0.005 | ||||
74,272 | 02/05/2026، 21:23:53 | 1,500,000 | -- | 0BNB | ||||
447,428 | 02/05/2026، 21:22:45 | 600,000 | -- | 0BNB | ||||
11,585,508 | 02/05/2026، 21:22:45 | 53,000 | -- | 0BNB | ||||
11,585,501 | 02/05/2026، 21:22:29 | 21,000 | -- | 0BNB | ||||
11,585,480 | 02/05/2026، 21:21:21 | 53,000 | -- | 0BNB | ||||
11,585,472 | 02/05/2026، 21:20:58 | 53,000 | -- | 0BNB | ||||
11,585,463 | 02/05/2026، 21:20:30 | 53,000 | -- | 0BNB | ||||
11,585,462 | 02/05/2026، 21:20:27 | 53,000 | -- | 0BNB | ||||
11,585,442 | 02/05/2026، 21:19:27 | 53,000 | -- | 0BNB | ||||
12,822,446 | 02/05/2026، 21:19:27 | 850,009 | -- | 0BNB | ||||
11,585,432 | 02/05/2026، 21:18:57 | 53,000 | -- | 0BNB | ||||
64,375 | 02/05/2026، 21:18:18 | 1,500,000 | -- | 0BNB | ||||
11,585,413 | 02/05/2026، 21:18:00 | 53,000 | -- | 0BNB | ||||
11,585,412 | 02/05/2026، 21:17:57 | 53,000 | -- | 0BNB | ||||
11,585,407 | 02/05/2026، 21:17:43 | 53,000 | -- | 0BNB | ||||
11,585,386 | 02/05/2026، 21:16:39 | 53,000 | -- | 0BNB |
