Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 16:38:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
22/05/2026، 16:38:43 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
22/05/2026، 16:38:40 | 2 | 986 | 81,265 0.21% | < 0.000001 | ||
22/05/2026، 16:38:37 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
22/05/2026، 16:38:34 | 2 | 857 | 42,000 0.11% | < 0.000001 | ||
22/05/2026، 16:38:31 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
22/05/2026، 16:38:28 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 16:38:25 | 1 | 801 | 56,366 0.15% | < 0.000001 | ||
22/05/2026، 16:38:22 | 1 | 801 | 46,385 0.12% | < 0.000001 | ||
22/05/2026، 16:38:19 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
22/05/2026، 16:38:16 | 3 | 1,175 | 125,766 0.32% | < 0.000001 | ||
22/05/2026، 16:38:13 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 16:38:10 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
22/05/2026، 16:38:07 | 1 | 799 | 51,578 0.13% | < 0.000001 | ||
22/05/2026، 16:38:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
22/05/2026، 16:38:01 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
22/05/2026، 16:37:58 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
22/05/2026، 16:37:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
22/05/2026، 16:37:52 | 2 | 989 | 108,040 0.28% | < 0.000001 | ||
22/05/2026، 16:37:49 | 1 | 801 | 34,670 0.09% | < 0.000001 |
