Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 08:47:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 08:47:13 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 08:47:10 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
23/05/2026، 08:47:07 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:47:04 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
23/05/2026، 08:47:01 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:58 | 3 | 1,175 | 169,266 0.43% | < 0.000001 | ||
23/05/2026، 08:46:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 08:46:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 08:46:49 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
23/05/2026، 08:46:46 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
23/05/2026، 08:46:43 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:40 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:37 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:34 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:31 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:28 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
23/05/2026، 08:46:25 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
23/05/2026، 08:46:22 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 08:46:19 | 1 | 801 | 56,390 0.15% | < 0.000001 |
