Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 17:27:30 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 17:27:27 | 0 | 612 | 0 | 7 | ||
21/04/2026، 17:27:24 | 0 | 612 | 0 | 7 | ||
21/04/2026، 17:27:21 | 0 | 612 | 0 | 7 | ||
21/04/2026، 17:27:18 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 17:27:15 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 17:27:12 | 0 | 612 | 0 | 7 | ||
21/04/2026، 17:27:09 | 4 | 1,297 | 146,718 0.37% | 7 | ||
21/04/2026، 17:27:06 | 0 | 612 | 0 | 7 | ||
21/04/2026، 17:27:03 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 17:27:00 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 17:26:57 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 17:26:54 | 2 | 925 | 77,426 0.2% | 7 | ||
21/04/2026، 17:26:51 | 2 | 989 | 112,840 0.29% | 7 | ||
21/04/2026، 17:26:48 | 2 | 989 | 112,768 0.29% | 7 | ||
21/04/2026، 17:26:45 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 17:26:42 | 0 | 612 | 0 | 7 | ||
21/04/2026، 17:26:39 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 17:26:36 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 17:26:33 | 1 | 800 | 34,670 0.09% | 7 |
