Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 04:36:09 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
15/05/2026، 04:36:06 | 1 | 1,158 | 21,000 0.06% | < 0.000001 | ||
15/05/2026، 04:36:03 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:36:00 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
15/05/2026، 04:35:57 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
15/05/2026، 04:35:54 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
15/05/2026، 04:35:51 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
15/05/2026، 04:35:48 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:35:45 | 3 | 1,175 | 169,134 0.43% | < 0.000001 | ||
15/05/2026، 04:35:42 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
15/05/2026، 04:35:39 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:35:36 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
15/05/2026، 04:35:33 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
15/05/2026، 04:35:30 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
15/05/2026، 04:35:27 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:35:24 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
15/05/2026، 04:35:21 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:35:18 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:35:15 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 04:35:12 | 3 | 1,351 | 96,966 0.25% | < 0.000001 |
