Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 12:49:04 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:49:01 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 12:48:52 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:49 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:46 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
23/05/2026، 12:48:43 | 3 | 1,174 | 147,438 0.37% | < 0.000001 | ||
23/05/2026، 12:48:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 12:48:37 | 2 | 924 | 55,658 0.14% | < 0.000001 | ||
23/05/2026، 12:48:34 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
23/05/2026، 12:48:31 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
23/05/2026، 12:48:28 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 12:48:25 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 12:48:22 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 12:48:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 12:48:13 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:10 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 12:48:07 | 1 | 737 | 21,000 0.06% | < 0.000001 |
