Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 00:06:40 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
04/06/2026، 00:06:37 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
04/06/2026، 00:06:34 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
04/06/2026، 00:06:31 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
04/06/2026، 00:06:28 | 0 | 612 | 0 | < 0.000001 | ||
04/06/2026، 00:06:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
04/06/2026، 00:06:22 | 3 | 1,175 | 169,194 0.43% | < 0.000001 | ||
04/06/2026، 00:06:19 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
04/06/2026، 00:06:16 | 2 | 989 | 69,328 0.18% | < 0.000001 | ||
04/06/2026، 00:06:13 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
04/06/2026، 00:06:10 | 3 | 1,175 | 147,510 0.37% | < 0.000001 | ||
04/06/2026، 00:06:07 | 1 | 1,158 | 21,000 0.06% | < 0.000001 | ||
04/06/2026، 00:06:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
04/06/2026، 00:06:01 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
04/06/2026، 00:05:58 | 0 | 612 | 0 | < 0.000001 | ||
04/06/2026، 00:05:55 | 0 | 612 | 0 | < 0.000001 | ||
04/06/2026، 00:05:52 | 0 | 612 | 0 | < 0.000001 | ||
04/06/2026، 00:05:49 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
04/06/2026، 00:05:46 | 0 | 612 | 0 | < 0.000001 | ||
04/06/2026، 00:05:43 | 1 | 801 | 56,414 0.15% | < 0.000001 |
