Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 14:04:40 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 14:04:37 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
23/05/2026، 14:04:34 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 14:04:31 | 1 | 1,851 | 116,268 0.3% | < 0.000001 | ||
23/05/2026، 14:04:28 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
23/05/2026، 14:04:25 | 2 | 989 | 91,072 0.23% | < 0.000001 | ||
23/05/2026، 14:04:22 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 14:04:19 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
23/05/2026، 14:04:16 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 14:04:13 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 14:04:10 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 14:04:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 14:04:04 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 14:04:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 14:03:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 14:03:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 14:03:52 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 14:03:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 14:03:46 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
23/05/2026، 14:03:43 | 1 | 801 | 34,670 0.09% | < 0.000001 |
