Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 09:30:42 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
15/05/2026، 09:30:39 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
15/05/2026، 09:30:36 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
15/05/2026، 09:30:33 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
15/05/2026، 09:30:30 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
15/05/2026، 09:30:27 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
15/05/2026، 09:30:24 | 1 | 1,787 | 119,029 0.3% | < 0.000001 | ||
15/05/2026، 09:30:21 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
15/05/2026، 09:30:18 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
15/05/2026، 09:30:15 | 2 | 1,229 | 75,978 0.19% | < 0.000001 | ||
15/05/2026، 09:30:12 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
15/05/2026، 09:30:09 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 09:30:06 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
15/05/2026، 09:30:03 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
15/05/2026، 09:30:00 | 0 | 612 | 0 | < 0.000001 | ||
15/05/2026، 09:29:57 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
15/05/2026، 09:29:54 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
15/05/2026، 09:29:51 | 3 | 1,175 | 169,170 0.43% | < 0.000001 | ||
15/05/2026، 09:29:48 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
15/05/2026، 09:29:45 | 0 | 612 | 0 | < 0.000001 |
