Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:37:47 | 38 | 12.329.257 30,83 % | 40.000.000 | |
23.05.2026, 14:37:45 | 39 | 11.087.866 27,72 % | 40.000.000 | |
23.05.2026, 14:37:43 | 37 | 8.315.419 20,79 % | 40.000.000 | |
23.05.2026, 14:37:41 | 37 | 10.962.675 27,41 % | 40.000.000 | |
23.05.2026, 14:37:39 | 37 | 9.684.624 24,22 % | 40.000.000 | |
23.05.2026, 14:37:37 | 32 | 10.795.767 26,99 % | 40.000.000 | |
23.05.2026, 14:37:35 | 42 | 9.801.532 24,51 % | 40.000.000 | |
23.05.2026, 14:37:33 | 40 | 11.801.363 29,51 % | 40.000.000 | |
23.05.2026, 14:37:31 | 50 | 15.267.432 38,17 % | 40.000.000 | |
23.05.2026, 14:37:29 | 45 | 11.260.189 28,16 % | 40.000.000 | |
23.05.2026, 14:37:27 | 53 | 12.163.155 30,41 % | 40.000.000 | |
23.05.2026, 14:37:25 | 50 | 11.004.480 27,52 % | 40.000.000 | |
23.05.2026, 14:37:23 | 48 | 14.968.865 37,43 % | 40.000.000 | |
23.05.2026, 14:37:21 | 33 | 9.110.779 22,78 % | 40.000.000 | |
23.05.2026, 14:37:19 | 37 | 9.642.391 24,11 % | 40.000.000 | |
23.05.2026, 14:37:17 | 37 | 9.272.994 23,19 % | 40.000.000 | |
23.05.2026, 14:37:15 | 45 | 9.328.916 23,33 % | 40.000.000 | |
23.05.2026, 14:37:13 | 37 | 10.701.477 26,76 % | 40.000.000 | |
23.05.2026, 14:37:11 | 31 | 10.419.561 26,05 % | 40.000.000 | |
23.05.2026, 14:37:09 | 38 | 11.243.632 28,11 % | 40.000.000 |
