Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:39:25 | 39 | 13.355.683 33,39 % | 40.000.000 | |
23.05.2026, 14:39:23 | 34 | 12.784.164 31,97 % | 40.000.000 | |
23.05.2026, 14:39:21 | 39 | 10.238.024 25,6 % | 40.000.000 | |
23.05.2026, 14:39:19 | 37 | 9.903.526 24,76 % | 40.000.000 | |
23.05.2026, 14:39:17 | 41 | 13.671.444 34,18 % | 40.000.000 | |
23.05.2026, 14:39:15 | 35 | 9.199.648 23 % | 40.000.000 | |
23.05.2026, 14:39:13 | 30 | 8.094.750 20,24 % | 40.000.000 | |
23.05.2026, 14:39:11 | 38 | 13.526.421 33,82 % | 40.000.000 | |
23.05.2026, 14:39:09 | 37 | 12.965.832 32,42 % | 40.000.000 | |
23.05.2026, 14:39:07 | 36 | 11.917.331 29,8 % | 40.000.000 | |
23.05.2026, 14:39:05 | 27 | 8.539.120 21,35 % | 40.000.000 | |
23.05.2026, 14:39:03 | 34 | 15.280.191 38,21 % | 40.000.000 | |
23.05.2026, 14:39:01 | 31 | 8.558.347 21,4 % | 40.000.000 | |
23.05.2026, 14:38:59 | 38 | 12.240.180 30,61 % | 40.000.000 | |
23.05.2026, 14:38:57 | 30 | 9.763.845 24,41 % | 40.000.000 | |
23.05.2026, 14:38:55 | 37 | 8.611.562 21,53 % | 40.000.000 | |
23.05.2026, 14:38:53 | 36 | 9.385.034 23,47 % | 40.000.000 | |
23.05.2026, 14:38:51 | 33 | 10.988.297 27,48 % | 40.000.000 | |
23.05.2026, 14:38:49 | 36 | 9.077.018 22,7 % | 40.000.000 | |
23.05.2026, 14:38:47 | 32 | 8.922.688 22,31 % | 40.000.000 |
