Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:46:35 | 35 | 11.092.942 27,74 % | 40.000.000 | |
23.05.2026, 14:46:33 | 41 | 13.346.514 33,37 % | 40.000.000 | |
23.05.2026, 14:46:31 | 33 | 11.056.344 27,65 % | 40.000.000 | |
23.05.2026, 14:46:29 | 39 | 12.579.504 31,45 % | 40.000.000 | |
23.05.2026, 14:46:27 | 30 | 13.476.481 33,7 % | 40.000.000 | |
23.05.2026, 14:46:25 | 33 | 11.559.712 28,9 % | 40.000.000 | |
23.05.2026, 14:46:23 | 49 | 16.875.706 42,19 % | 40.000.000 | |
23.05.2026, 14:46:21 | 39 | 14.343.215 35,86 % | 40.000.000 | |
23.05.2026, 14:46:19 | 36 | 10.956.348 27,4 % | 40.000.000 | |
23.05.2026, 14:46:17 | 33 | 10.737.537 26,85 % | 40.000.000 | |
23.05.2026, 14:46:15 | 29 | 7.209.985 18,03 % | 40.000.000 | |
23.05.2026, 14:46:13 | 34 | 9.633.534 24,09 % | 40.000.000 | |
23.05.2026, 14:46:11 | 30 | 9.002.979 22,51 % | 40.000.000 | |
23.05.2026, 14:46:09 | 35 | 10.935.908 27,34 % | 40.000.000 | |
23.05.2026, 14:46:07 | 28 | 10.765.425 26,92 % | 40.000.000 | |
23.05.2026, 14:46:05 | 31 | 10.743.950 26,86 % | 40.000.000 | |
23.05.2026, 14:46:03 | 33 | 9.697.483 24,25 % | 40.000.000 | |
23.05.2026, 14:46:01 | 30 | 9.883.867 24,71 % | 40.000.000 | |
23.05.2026, 14:45:59 | 30 | 9.475.151 23,69 % | 40.000.000 | |
23.05.2026, 14:45:57 | 29 | 13.640.598 34,11 % | 40.000.000 |
