Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 14:19:43 | 33 | 7.409.899 18,53 % | 40.000.000 | |
23.05.2026, 14:19:41 | 39 | 8.928.653 22,33 % | 40.000.000 | |
23.05.2026, 14:19:39 | 33 | 8.105.725 20,27 % | 40.000.000 | |
23.05.2026, 14:19:37 | 33 | 10.390.193 25,98 % | 40.000.000 | |
23.05.2026, 14:19:35 | 37 | 10.444.801 26,12 % | 40.000.000 | |
23.05.2026, 14:19:33 | 37 | 11.323.958 28,31 % | 40.000.000 | |
23.05.2026, 14:19:31 | 39 | 10.378.613 25,95 % | 40.000.000 | |
23.05.2026, 14:19:29 | 38 | 11.409.628 28,53 % | 40.000.000 | |
23.05.2026, 14:19:27 | 30 | 8.478.511 21,2 % | 40.000.000 | |
23.05.2026, 14:19:25 | 47 | 11.463.883 28,66 % | 40.000.000 | |
23.05.2026, 14:19:23 | 34 | 10.458.851 26,15 % | 40.000.000 | |
23.05.2026, 14:19:21 | 37 | 8.986.869 22,47 % | 40.000.000 | |
23.05.2026, 14:19:19 | 38 | 9.125.644 22,82 % | 40.000.000 | |
23.05.2026, 14:19:17 | 29 | 7.553.362 18,89 % | 40.000.000 | |
23.05.2026, 14:19:15 | 38 | 10.024.447 25,07 % | 40.000.000 | |
23.05.2026, 14:19:13 | 32 | 11.671.316 29,18 % | 40.000.000 | |
23.05.2026, 14:19:11 | 40 | 9.329.495 23,33 % | 40.000.000 | |
23.05.2026, 14:19:09 | 37 | 11.028.843 27,58 % | 40.000.000 | |
23.05.2026, 14:19:07 | 35 | 9.980.643 24,96 % | 40.000.000 | |
23.05.2026, 14:19:05 | 39 | 9.792.134 24,49 % | 40.000.000 |
