Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 13:24:13 | 40 | 10.834.697 27,09 % | 40.000.000 | |
23.05.2026, 13:24:11 | 43 | 9.566.056 23,92 % | 40.000.000 | |
23.05.2026, 13:24:09 | 34 | 13.194.346 32,99 % | 40.000.000 | |
23.05.2026, 13:24:07 | 34 | 9.527.288 23,82 % | 40.000.000 | |
23.05.2026, 13:24:05 | 36 | 9.593.411 23,99 % | 40.000.000 | |
23.05.2026, 13:24:03 | 31 | 9.963.942 24,91 % | 40.000.000 | |
23.05.2026, 13:24:01 | 32 | 9.610.882 24,03 % | 40.000.000 | |
23.05.2026, 13:23:59 | 34 | 19.043.020 47,61 % | 40.000.000 | |
23.05.2026, 13:23:57 | 26 | 9.290.202 23,23 % | 40.000.000 | |
23.05.2026, 13:23:55 | 34 | 12.695.285 31,74 % | 40.000.000 | |
23.05.2026, 13:23:53 | 33 | 6.478.215 16,2 % | 40.000.000 | |
23.05.2026, 13:23:51 | 25 | 5.648.037 14,13 % | 40.000.000 | |
23.05.2026, 13:23:49 | 35 | 12.861.764 32,16 % | 40.000.000 | |
23.05.2026, 13:23:47 | 23 | 7.756.850 19,4 % | 40.000.000 | |
23.05.2026, 13:23:45 | 30 | 9.844.139 24,62 % | 40.000.000 | |
23.05.2026, 13:23:43 | 30 | 10.182.997 25,46 % | 40.000.000 | |
23.05.2026, 13:23:41 | 26 | 7.704.468 19,27 % | 40.000.000 | |
23.05.2026, 13:23:39 | 30 | 7.186.893 17,97 % | 40.000.000 | |
23.05.2026, 13:23:37 | 30 | 10.404.600 26,02 % | 40.000.000 | |
23.05.2026, 13:23:35 | 33 | 9.677.353 24,2 % | 40.000.000 |
